Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Overte | 1% | 5,760 | 81,069 | 540,819 | 5,760 | 0 | 0 | 0 | |
|
Overview
Language code | ar | |
---|---|---|
Aliased language codes | ar_ar, ara, arb | |
Text direction | Right to left | |
Number of speakers | 351,664,195 | |
Plural: Default plural 2 translations | ||
Number of plurals | 6 | |
Plural type | Arabic languages | |
Plurals | Zero | 0 | One | 1 |
Two | 2 | |
Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, … | |
Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, … | |
Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, … | |
Plural formula | n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5 |
|
Plural: gettext plural formula 2 translations | ||
Number of plurals | 6 | |
Plural type | Arabic languages | |
Plurals | Zero | 0 | One | 1 |
Two | 2 | |
Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, … | |
Many | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, … | |
Other | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, … | |
Plural formula | (n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=0 && n%100<=2 ? 4 : 5) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 6 | |
Plural type | Zero/one/two/few/many/other | |
Plurals | Zero | 0 | One | 1 |
Two | 2 | |
Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, … | |
Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, … | |
Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, … | |
Plural formula | (n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : (n%100>=3 && n%100<=10) ? 3 : n%100>=11 ? 4 : 5) |
5 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,797 | 81,285 | 543,052 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
Translated | 1% | 37 | 1% | 216 | 1% | 2,233 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 37 | 1% | 216 | 1% | 2,233 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 99% | 5,760 | 99% | 81,069 | 99% | 540,819 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+1%
—
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
source/locales/ar/LC_MESSAGES/overte-website.po ” file was changed.
4 weeks ago
|
None
Resource updated |
The “
source/locales/ar/LC_MESSAGES/overte-docs.po ” file was changed.
2 months ago
|
None
String added in the repository |
|
None
String added in the repository |
|
JulianGro
Resource updated |
The “
source/locales/ar/LC_MESSAGES/overte-website.po ” file was changed.
3 months ago
|
None
String added in the repository |
|
JulianGro
Resource updated |
The “
source/locales/ar/LC_MESSAGES/overte-website.po ” file was changed.
4 months ago
|
source/locales/ar/LC_MESSAGES/overte-website.po
” file was changed. 3 weeks ago