Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Overte Website Apache-2.0 19% 11,512 161,681 1,125,505 11,407 110 0 17
Overte Documentation Apache-2.0 3% 273,085 3,829,032 25,366,159 268,670 2,004 2 4
Overte e.V. Articles of Association Apache-2.0 4% 6,833 103,843 810,983 6,833 1 0 0
Glossary Overte Glossary Apache-2.0 23% 260 620 3,606 260 9 0 0

Overview

Project website overte.org
Instructions for translators

You may change sentences to make them sound more natural in your translation. For example, you may use "VRSNS" instead of "social VR" in a Japanese translation.

Remember that some texts might include mentions of UI elements, which are currently not translated in Overte. The suggested course of action is to keep the untranslated name of the UI element, and set the appropriate "UI element" tag.

Translation license Apache-2.0 Overte Website Overte Documentation Overte e.V. Articles of Association Overte Glossary
2 weeks ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 304,291 4,248,131 28,350,747
Source 5,761 80,297 535,984
Translated 4% 12,601 3% 152,955 3% 1,044,494
Needs editing 1% 4,520 1% 62,737 1% 395,575
Read-only 2% 7,657 2% 91,330 2% 650,169
Failing checks 1% 2,124 1% 35,829 1% 231,919
Strings with suggestions 1% 2 1% 66 1% 413
Untranslated strings 94% 287,170 94% 4,032,439 94% 26,910,678

Quick numbers

4,248 k
Hosted words
304 k
Hosted strings
4%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
Translated
+4%
+50%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 458 0 2
German 13% 4,974 70,212 466,927 4,771 68 0 0
Albanian 1% 5,708 80,003 533,152 5,708 0 0 0
Arabic 1% 5,708 80,003 533,152 5,708 0 0 0
Basque 1% 5,708 80,003 533,152 5,708 0 0 0
Bengali 1% 5,708 80,003 533,152 5,708 0 0 0
Bulgarian 1% 5,708 80,003 533,152 5,708 0 0 0
Catalan 1% 5,708 80,003 533,152 5,708 0 0 0
Chinese (Simplified) (zh_CH) 1% 5,708 80,003 533,152 5,708 0 0 0
Chinese (Traditional) 2% 5,619 79,293 528,376 5,598 2 0 0
Croatian 1% 5,708 80,003 533,152 5,708 0 0 0
Czech 6% 5,381 75,448 503,697 5,363 11 0 7
Danish 1% 5,708 80,003 533,152 5,708 0 0 0
Dutch 1% 5,708 80,003 533,152 5,708 0 0 0
Esperanto 1% 5,708 80,003 533,152 5,708 0 0 0
Estonian 1% 5,708 80,003 533,152 5,708 0 0 0
Finnish 1% 5,708 80,003 533,152 5,708 0 0 0
French 16% 4,783 69,399 468,911 4,387 249 0 0
Greek 1% 5,708 80,003 533,152 5,708 0 0 0
Hebrew 1% 5,708 80,003 533,152 5,708 0 0 0
Hindi 1% 5,708 80,003 533,152 5,708 0 0 0
Hungarian 1% 5,708 80,003 533,152 5,708 0 0 0
Indonesian 1% 5,708 80,003 533,152 5,708 0 0 0
Italian 1% 5,708 80,003 533,152 5,708 0 0 0
Japanese 6% 5,394 75,812 505,655 3,223 729 0 10
Kaqchikel 1% 5,708 80,003 533,152 5,708 0 0 0
Korean 4% 5,474 76,949 513,422 5,304 87 1 1
Latvian 1% 5,708 80,003 533,152 5,708 0 0 0
Lithuanian 2% 5,574 78,367 522,214 5,569 3 0 0
Macedonian 1% 5,708 80,003 533,152 5,708 0 0 0
Nepali 1% 5,708 80,003 533,152 5,708 0 0 0
Norwegian Bokmål 1% 5,708 80,003 533,152 5,708 0 0 0
Persian 1% 5,708 80,003 533,152 5,708 0 0 0
Polish 1% 5,708 80,003 533,152 5,708 0 0 0
Portuguese 4% 5,506 77,474 515,502 5,504 10 0 0
Portuguese (Brazil) 1% 5,708 80,003 533,152 5,708 0 0 0
Portuguese (Portugal) 1% 5,708 80,003 533,152 5,708 0 0 0
Romanian 1% 5,708 80,003 533,152 5,708 0 0 0
Russian 3% 5,518 77,877 518,752 5,497 6 1 1
Serbian 1% 5,457 76,537 509,072 5,457 0 0 0
Serbian (latin) 1% 5,708 80,003 533,152 5,708 0 0 0
Sinhala 1% 5,708 80,003 533,152 5,708 0 0 0
Slovak 1% 5,708 80,003 533,152 5,708 0 0 0
Slovenian 1% 5,708 80,003 533,152 5,708 0 0 0
Spanish 30% 3,977 57,673 394,423 2,464 501 0 0
Swedish 1% 5,708 80,003 533,152 5,708 0 0 0
Tamil 1% 5,708 80,003 533,152 5,708 0 0 0
Telugu 1% 5,708 80,003 533,152 5,708 0 0 0
Turkish 1% 5,708 80,003 533,152 5,708 0 0 0
Ukrainian 1% 5,708 80,003 533,152 5,708 0 0 0
Urdu 1% 5,708 80,003 533,152 5,708 0 0 0
Vietnamese 1% 5,708 80,003 533,152 5,708 0 0 0
vr (generated) (vr) 0% 5 12 70 5 0 0 0
Welsh 1% 5,708 80,003 533,152 5,708 0 0 0
User avatar None

Changes pushed

Changes pushed 2 weeks ago
User avatar None

Changes committed

Changes committed 2 weeks ago
User avatar GREAT-DNG

Translation changed

3 weeks ago
User avatar GREAT-DNG

Translation changed

3 weeks ago
User avatar GREAT-DNG

Translation changed

3 weeks ago
User avatar GREAT-DNG

Translation changed

3 weeks ago
User avatar GREAT-DNG

Translation changed

3 weeks ago
User avatar GREAT-DNG

Translation changed

3 weeks ago
User avatar GREAT-DNG

Translation added

3 weeks ago
User avatar GREAT-DNG

Translation added

3 weeks ago
Browse all project changes