Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English Apache-2.0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Albanian Apache-2.0 | 0 | 5 | 12 | 70 | 5 | 0 | 0 | 0 | |
|
|||||||||
Arabic Apache-2.0 | 0 | 5 | 12 | 70 | 5 | 0 | 0 | 0 | |
|
|||||||||
Basque Apache-2.0 | 0 | 5 | 12 | 70 | 5 | 0 | 0 | 0 | |
|
|||||||||
Bengali Apache-2.0 | 0 | 5 | 12 | 70 | 5 | 0 | 0 | 0 | |
|
|||||||||
Bulgarian Apache-2.0 | 0 | 5 | 12 | 70 | 5 | 0 | 0 | 0 | |
|
|||||||||
Catalan Apache-2.0 | 0 | 5 | 12 | 70 | 5 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) (zh_CH) Apache-2.0 | 0 | 5 | 12 | 70 | 5 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Traditional) Apache-2.0 | 0 | 5 | 12 | 70 | 5 | 1 | 0 | 0 | |
|
|||||||||
Croatian Apache-2.0 | 0 | 5 | 12 | 70 | 5 | 0 | 0 | 0 | |
|
|||||||||
Czech Apache-2.0 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
|
|||||||||
Danish Apache-2.0 | 0 | 5 | 12 | 70 | 5 | 0 | 0 | 0 | |
|
|||||||||
Dutch Apache-2.0 | 0 | 5 | 12 | 70 | 5 | 0 | 0 | 0 | |
|
|||||||||
Esperanto Apache-2.0 | 0 | 5 | 12 | 70 | 5 | 0 | 0 | 0 | |
|
|||||||||
Estonian Apache-2.0 | 0 | 5 | 12 | 70 | 5 | 0 | 0 | 0 | |
|
|||||||||
Finnish Apache-2.0 | 0 | 5 | 12 | 70 | 5 | 0 | 0 | 0 | |
|
|||||||||
French Apache-2.0 | 13 | 3 | 8 | 41 | 3 | 0 | 0 | 0 | |
|
|||||||||
German Apache-2.0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Greek Apache-2.0 | 0 | 5 | 12 | 70 | 5 | 0 | 0 | 0 | |
|
|||||||||
Hebrew Apache-2.0 | 0 | 5 | 12 | 70 | 5 | 0 | 0 | 0 | |
|
|||||||||
Hindi Apache-2.0 | 0 | 5 | 12 | 70 | 5 | 0 | 0 | 0 | |
|
|||||||||
Hungarian Apache-2.0 | 0 | 5 | 12 | 70 | 5 | 0 | 0 | 0 | |
|
|||||||||
Indonesian Apache-2.0 | 0 | 5 | 12 | 70 | 5 | 0 | 0 | 0 | |
|
|||||||||
Italian Apache-2.0 | 0 | 5 | 12 | 70 | 5 | 0 | 0 | 0 | |
|
|||||||||
Japanese Apache-2.0 | 8 | 8 | 15 | 89 | 8 | 2 | 0 | 0 | |
|
|||||||||
Kaqchikel Apache-2.0 | 0 | 5 | 12 | 70 | 5 | 0 | 0 | 0 | |
|
|||||||||
Korean Apache-2.0 | 13 | 4 | 11 | 63 | 4 | 1 | 0 | 0 | |
|
|||||||||
Latvian Apache-2.0 | 0 | 5 | 12 | 70 | 5 | 0 | 0 | 0 | |
|
|||||||||
Lithuanian Apache-2.0 | 0 | 5 | 12 | 70 | 5 | 1 | 0 | 0 | |
|
|||||||||
Macedonian Apache-2.0 | 0 | 5 | 12 | 70 | 5 | 0 | 0 | 0 | |
|
|||||||||
Nepali Apache-2.0 | 0 | 5 | 12 | 70 | 5 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål Apache-2.0 | 0 | 5 | 12 | 70 | 5 | 0 | 0 | 0 | |
|
|||||||||
Persian Apache-2.0 | 0 | 5 | 12 | 70 | 5 | 0 | 0 | 0 | |
|
|||||||||
Polish Apache-2.0 | 0 | 5 | 12 | 70 | 5 | 0 | 0 | 0 | |
|
|||||||||
Portuguese Apache-2.0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) Apache-2.0 | 0 | 5 | 12 | 70 | 5 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Portugal) Apache-2.0 | 0 | 5 | 12 | 70 | 5 | 0 | 0 | 0 | |
|
|||||||||
Romanian Apache-2.0 | 0 | 5 | 12 | 70 | 5 | 0 | 0 | 0 | |
|
|||||||||
Russian Apache-2.0 | 1 | 5 | 12 | 70 | 5 | 2 | 0 | 0 | |
|
|||||||||
Serbian Apache-2.0 | 0 | 5 | 12 | 70 | 5 | 0 | 0 | 0 | |
|
|||||||||
Serbian (latin) Apache-2.0 | 0 | 5 | 12 | 70 | 5 | 0 | 0 | 0 | |
|
|||||||||
Sinhala Apache-2.0 | 0 | 5 | 12 | 70 | 5 | 0 | 0 | 0 | |
|
|||||||||
Slovak Apache-2.0 | 0 | 5 | 12 | 70 | 5 | 0 | 0 | 0 | |
|
|||||||||
Slovenian Apache-2.0 | 0 | 5 | 12 | 70 | 5 | 0 | 0 | 0 | |
|
|||||||||
Spanish Apache-2.0 | 7 | 9 | 16 | 96 | 9 | 0 | 0 | 0 | |
|
|||||||||
Swedish Apache-2.0 | 0 | 5 | 12 | 70 | 5 | 0 | 0 | 0 | |
|
|||||||||
Tamil Apache-2.0 | 0 | 5 | 12 | 70 | 5 | 0 | 0 | 0 | |
|
|||||||||
Telugu Apache-2.0 | 0 | 5 | 12 | 70 | 5 | 0 | 0 | 0 | |
|
|||||||||
Turkish Apache-2.0 | 0 | 5 | 12 | 70 | 5 | 0 | 0 | 0 | |
|
|||||||||
Ukrainian Apache-2.0 | 0 | 5 | 12 | 70 | 5 | 0 | 2 | 0 | |
|
|||||||||
Urdu Apache-2.0 | 0 | 5 | 12 | 70 | 5 | 0 | 0 | 0 | |
|
|||||||||
Vietnamese Apache-2.0 | 0 | 5 | 12 | 70 | 5 | 0 | 0 | 0 | |
|
|||||||||
vr (generated) (vr) Apache-2.0 | 0 | 5 | 12 | 70 | 5 | 0 | 0 | 0 | |
|
|||||||||
Welsh Apache-2.0 | 0 | 5 | 12 | 70 | 5 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | overte.org |
---|---|
Instructions for translators | You may change sentences to make them sound more natural in your translation. For example, you may use "VRSNS" instead of "social VR" in a Japanese translation. Remember that some texts might include mentions of UI elements, which are currently not translated in Overte. The suggested course of action is to keep the untranslated name of the UI element, and set the appropriate "UI element" tag. |
Translation license | Apache License 2.0 |
Translation process |
|
Source code repository |
local:
|
Repository branch | main |
Weblate repository |
https://weblate.overte.org/git/overte/glossary/
|
File mask | overte/glossary/*.tbx |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 365 | 769 | 4,560 | |||
Source | 30 | 50 | 323 | |||
Translated | 30% | 111 | 21% | 167 | 23% | 1,051 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 7% | 29 | 6% | 52 | 7% | 322 |
Failing checks | 2% | 8 | 1% | 9 | 1% | 63 |
Strings with suggestions | 1% | 2 | 1% | 3 | 1% | 21 |
Untranslated strings | 69% | 254 | 78% | 602 | 76% | 3,509 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+29%
+100%
Contributors
—
None
Changes committed |
Changes committed
3 weeks ago
|
Slot0377
Translation completed |
Translation completed
3 weeks ago
|
Slot0377
Translation added |
|
Slot0377
Translation added |
|
Slot0377
Contributor joined |
Contributor joined
3 weeks ago
|
None
Changes committed |
Changes committed
3 months ago
|
rampa_3
Explanation updated |
SELinuxu3 months ago |
rampa_3
String added |
|
rampa_3
String added |
|
None
Changes committed |
Changes committed
3 months ago
|