| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Overte | 1% | 5,963 | 85,758 | 572,157 | 5,963 | 0 | 0 | 0 | |
Summary
| Language code | cy | |
|---|---|---|
| Aliased language codes | cy_gb, cym, wel | |
| English name of the language | Welsh | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 920,984 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 6 | |
| Plural type | Zero/one/two/few/many/other | |
| Plurals | Zero | 0 | One | 1 |
| Two | 2 | |
| Few | 3 | |
| Many | 6 | |
| Other | 4, 5, 7, 8, 9, 10, 11, 12, 13, 14, … | |
| Plural formula |
(n==0) ? 0 : (n==1) ? 1 : (n==2) ? 2 : (n==3) ? 3 :(n==6) ? 4 : 5
|
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 2 | |
| Plural type | Two/other | |
| Plurals | Two | 0, 1, 3, 4, 5, 6, 7, 8, 9, 10, … | Other | 2 |
| Plural formula |
(n==2) ? 1 : 0
|
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 4 | |
| Plural type | One/two/few/other | |
| Plurals | One | 1 | Two | 2 |
| Few | 0, 3, 4, 5, 6, 7, 9, 10, 12, 13, … | |
| Other | 8, 11 | |
| Plural formula |
(n==1) ? 0 : (n==2) ? 1 : (n != 8 && n != 11) ? 2 : 3
|
|
| Plural: gettext plural formula 2 translations | ||
| Number of plurals | 5 | |
| Plural type | Unknown | |
| Plurals | Singular | 0, 4, 5, 7, 8, 9, 10, 11, 12, 13, … | Plural | 1 |
| Plural form 2 | 2 | |
| Plural form 3 | 3 | |
| Plural form 4 | 6 | |
| Plural formula |
(n==1 ? 1 : n==2 ? 2 : n==3 ? 3 : n==6 ? 4 : 0)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 5 | |
| Plural type | Zero/one/few/many/other | |
| Plurals | Zero | 0 | One | 1 |
| Few | 2, 3, 4, 5 | |
| Many | 6 | |
| Other | 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, … | |
| Plural formula |
(n==0 ? 0 : n==1 ? 1 : (n>=2 && n<=5) ? 2 : n==6 ? 3 : 4)
|
|
3 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,997 | 86,040 | 574,461 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
| Translated | 1% | 34 | 1% | 282 | 1% | 2,304 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 34 | 1% | 282 | 1% | 2,304 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 99% | 5,963 | 99% | 85,758 | 99% | 572,157 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+2%
Hosted strings
+100%
—
Translated
+1%
—
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
source/locales/cy/LC_MESSAGES/overte-docs.po” file was changed.
2 weeks ago
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
source/locales/cy/LC_MESSAGES/overte-website.po” file was changed.
2 weeks ago
|
|
String added in the repository |
|
|
String added in the repository |
|
source/locales/cy/LC_MESSAGES/overte-website.po” file was changed. 2 weeks ago