| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Overte | 17% | 3,868 | 59,775 | 385,433 | 3,855 | 164 | 0 | 0 | |
Summary
| Language code | it | |
|---|---|---|
| Aliased language codes | it_it, ita, ita_it | |
| English name of the language | Italian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 70,475,318 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: CLDR v38+ plural 1 translation | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
14 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,696 | 71,209 | 459,504 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 16% | 792 | 15% | 11,090 | 15% | 71,306 |
| Translated | 17% | 828 | 16% | 11,434 | 16% | 74,071 |
| Needs editing | 1% | 13 | 1% | 453 | 1% | 3,050 |
| Read-only | 1% | 36 | 1% | 344 | 1% | 2,765 |
| Failing checks | 3% | 164 | 1% | 996 | 1% | 7,879 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 82% | 3,855 | 83% | 59,322 | 83% | 382,383 |
Quick numbers
and previous 30 days
Trends of last 30 days
−23%
Hosted words
+100%
−29%
Hosted strings
+100%
+7%
Translated
+1%
+100%
Contributors
—
|
Changes committed |
Changes committed
14 hours ago
|
|
Changes committed |
Changes committed
18 hours ago
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation changed |
|
|
Translation changed |
|