| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Overte | 3% | 5,821 | 84,513 | 564,348 | 5,602 | 240 | 1 | 2 | |
Summary
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, ko_kr, kor, kor_kr | |
| English name of the language | Korean | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 79,278,717 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
23 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,063 | 87,183 | 581,742 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 3% | 206 | 2% | 2,326 | 2% | 14,629 |
| Translated | 3% | 242 | 3% | 2,670 | 2% | 17,394 |
| Needs editing | 3% | 219 | 1% | 1,467 | 1% | 9,898 |
| Read-only | 1% | 36 | 1% | 344 | 1% | 2,765 |
| Failing checks | 3% | 240 | 2% | 2,149 | 2% | 14,552 |
| Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 8 |
| Untranslated strings | 92% | 5,602 | 95% | 83,046 | 95% | 554,450 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+4%
—
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
source/locales/ko/LC_MESSAGES/overte-website.po” file was changed. 23 hours ago