| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Overte | 4% | 5,793 | 83,819 | 560,096 | 5,577 | 241 | 1 | 2 | |
Summary
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, ko_kr, kor, kor_kr | |
| English name of the language | Korean | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 79,278,717 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
6 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,036 | 86,492 | 577,512 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 3% | 207 | 2% | 2,329 | 2% | 14,651 |
| Translated | 4% | 243 | 3% | 2,673 | 3% | 17,416 |
| Needs editing | 3% | 216 | 1% | 1,452 | 1% | 9,820 |
| Read-only | 1% | 36 | 1% | 344 | 1% | 2,765 |
| Failing checks | 3% | 241 | 2% | 2,150 | 2% | 14,559 |
| Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 8 |
| Untranslated strings | 92% | 5,577 | 95% | 82,367 | 95% | 550,276 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+4%
+100%
Contributors
—
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Resource updated |
The “
source/locales/ko/LC_MESSAGES/overte-website.po” file was changed.
2 weeks ago
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|