Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Overte | 0 | 0 | 0 | 0 | 534 | 0 | 2 | ||
|
Overview
Language code | en | |
---|---|---|
Aliased language codes | en_en, base, source, enp, eng | |
Text direction | Left to right | |
Number of speakers | 1,636,485,517 | |
Plural: Default plural 4 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
8 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,827 | 81,370 | 543,694 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 2% | 141 | 2% | 2,092 | 3% | 16,347 |
Translated | 100% | 5,827 | 100% | 81,370 | 100% | 543,694 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 97% | 5,686 | 97% | 79,278 | 96% | 527,347 |
Failing checks | 9% | 534 | 10% | 8,367 | 10% | 57,012 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
+100%
Contributors
—
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|