| Strings Words Characters | |||
|---|---|---|---|
| 4,691 72,271 465,320 |
|
All strings | Browse Translate Zen |
| 4,551 70,172 448,913 |
|
Read-only strings | Browse Translate Zen |
| 4,691 72,271 465,320 |
|
Translated strings | Browse Translate Zen |
| 746 14,214 94,348 |
|
Strings with any failing checks | Browse Translate Zen |
| 11 222 1,357 |
|
Failing check: Unpluralised | Browse Translate Zen |
| 6 184 1,211 |
|
Failing check: Ellipsis | Browse Translate Zen |
| 407 5,780 40,158 |
|
Failing check: Multiple failing checks | Browse Translate Zen |
| 343 8,548 55,445 |
|
Failing check: Long untranslated | Browse Translate Zen |
| 4 175 1,103 |
|
Failing check: Multiple unnamed variables | Browse Translate Zen |
| 2 5 48 |
|
Failing check: Prohibited initial character | Browse Translate Zen |
| 28 499 3,116 |
|
Labeled: Privacy policy | Browse Translate Zen |
| 9 9 68 |
|
Labeled: overte-docs-sphinx issue 38 | Browse Translate Zen |
| 4 257 1,875 |
|
Labeled: sphinx-design issue 96 | Browse Translate Zen |
| 4,650 71,506 460,261 |
|
Strings without a label | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Overte Website Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 257 | 0 | 0 | |
| Overte Documentation Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 487 | 0 | 0 | |
| Overte e.V. Articles of Association Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary Overte Glossary Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Summary
| Project website | overte.org | |
|---|---|---|
| Instructions for translators | You may change sentences to make them sound more natural in your translation. For example, you may use "VRSNS" instead of "social VR" in a Japanese translation. Remember that some texts might include mentions of UI elements, which are currently not translated in Overte. The suggested course of action is to keep the untranslated name of the UI element, and set the appropriate "UI element" tag. |
|
| Language | English | |
| Language code | en | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,473,503 | |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,691 | 72,271 | 465,320 | |||
| Translated | 100% | 4,691 | 100% | 72,271 | 100% | 465,320 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 97% | 4,551 | 97% | 70,172 | 96% | 448,913 |
| Failing checks | 15% | 746 | 19% | 14,214 | 20% | 94,348 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
Trends of last 30 days
None
Source string added in the repository |
|
None
Source string added in the repository |
|
None
Source string added in the repository |
|
None
Source string added in the repository |
|
None
Source string added in the repository |
|
None
Source string added in the repository |
|
None
Source string added in the repository |
|
None
Source string added in the repository |
|
None
Source string added in the repository |
|
None
Source string added in the repository |
|
None