| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Overte | 5% | 5,677 | 82,201 | 549,055 | 3,450 | 2,223 | 0 | 9 | |
Summary
| Language code | ja | |
|---|---|---|
| Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
| English name of the language | Japanese | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
9 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,035 | 86,491 | 577,506 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 5% | 322 | 4% | 3,946 | 4% | 25,686 |
| Translated | 5% | 358 | 4% | 4,290 | 4% | 28,451 |
| Needs editing | 36% | 2,227 | 36% | 31,449 | 34% | 198,775 |
| Read-only | 1% | 36 | 1% | 344 | 1% | 2,765 |
| Failing checks | 36% | 2,223 | 36% | 31,341 | 34% | 198,133 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 57% | 3,450 | 58% | 50,752 | 60% | 350,280 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+5%
+100%
Contributors
—
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Resource updated |
The “
source/locales/ja/LC_MESSAGES/overte-website.po” file was changed.
2 weeks ago
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|