Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Overte | 6% | 5,525 | 77,799 | 520,805 | 3,293 | 468 | 0 | 9 | |
Overview
Language code | ja | |
---|---|---|
Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
English name of the language | Japanese | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 117,558,321 | |
Plural: Default plural 4 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
10 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,887 | 82,144 | 549,478 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 5% | 327 | 4% | 4,064 | 4% | 26,368 |
Translated | 6% | 362 | 5% | 4,345 | 5% | 28,673 |
Needs editing | 37% | 2,232 | 38% | 31,530 | 36% | 199,140 |
Read-only | 1% | 35 | 1% | 281 | 1% | 2,305 |
Failing checks | 7% | 468 | 10% | 8,411 | 10% | 57,171 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 55% | 3,293 | 56% | 46,269 | 58% | 321,665 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() Resource updated |
The “
source/locales/ja/LC_MESSAGES/overte-website.po ” file was changed.
3 weeks ago
|
![]() String added in the repository |
|
source/locales/ja/LC_MESSAGES/overte-docs.po
” file was changed. 3 weeks ago