Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
German Apache-2.0 0 0 0 0 1 0 0
Albanian Apache-2.0 0% 135 2,051 16,016 135 0 0 0
Arabic Apache-2.0 0% 135 2,051 16,016 135 0 0 0
Basque Apache-2.0 0% 135 2,051 16,016 135 0 0 0
Bengali Apache-2.0 0% 135 2,051 16,016 135 0 0 0
Bulgarian Apache-2.0 0% 135 2,051 16,016 135 0 0 0
Catalan Apache-2.0 0% 135 2,051 16,016 135 0 0 0
Chinese (Simplified) (zh_CH) Apache-2.0 0% 135 2,051 16,016 135 0 0 0
Chinese (Traditional) Apache-2.0 0% 135 2,051 16,016 135 0 0 0
Croatian Apache-2.0 0% 135 2,051 16,016 135 0 0 0
Czech Apache-2.0 14% 116 1,771 13,882 116 0 0 0
Danish Apache-2.0 0% 135 2,051 16,016 135 0 0 0
Dutch Apache-2.0 0% 135 2,051 16,016 135 0 0 0
English Apache-2.0 0 0 0 0 0 0 0
Esperanto Apache-2.0 0% 135 2,051 16,016 135 0 0 0
Estonian Apache-2.0 0% 135 2,051 16,016 135 0 0 0
Finnish Apache-2.0 0% 135 2,051 16,016 135 0 0 0
French Apache-2.0 0% 135 2,051 16,016 135 0 0 0
Greek Apache-2.0 0% 135 2,051 16,016 135 0 0 0
Hebrew Apache-2.0 0% 135 2,051 16,016 135 0 0 0
Hindi Apache-2.0 0% 135 2,051 16,016 135 0 0 0
Hungarian Apache-2.0 0% 135 2,051 16,016 135 0 0 0
Indonesian Apache-2.0 0% 135 2,051 16,016 135 0 0 0
Italian Apache-2.0 0% 135 2,051 16,016 135 0 0 0
Japanese Apache-2.0 0% 135 2,051 16,016 135 0 0 0
Kaqchikel Apache-2.0 0% 135 2,051 16,016 135 0 0 0
Korean Apache-2.0 0% 135 2,051 16,016 135 0 0 0
Latvian Apache-2.0 0% 135 2,051 16,016 135 0 0 0
Lithuanian Apache-2.0 0% 135 2,051 16,016 135 0 0 0
Macedonian Apache-2.0 0% 135 2,051 16,016 135 0 0 0
Nepali Apache-2.0 0% 135 2,051 16,016 135 0 0 0
Norwegian Bokmål Apache-2.0 0% 135 2,051 16,016 135 0 0 0
Persian Apache-2.0 0% 135 2,051 16,016 135 0 0 0
Polish Apache-2.0 0% 135 2,051 16,016 135 0 0 0
Portuguese Apache-2.0 38% 83 1,293 10,183 83 0 0 0
Portuguese (Brazil) Apache-2.0 0% 135 2,051 16,016 135 0 0 0
Portuguese (Portugal) Apache-2.0 0% 135 2,051 16,016 135 0 0 0
Romanian Apache-2.0 0% 135 2,051 16,016 135 0 0 0
Russian Apache-2.0 0% 135 2,051 16,016 135 0 0 0
Serbian Apache-2.0 0% 135 2,051 16,016 135 0 0 0
Serbian (latin) Apache-2.0 0% 135 2,051 16,016 135 0 0 0
Sinhala Apache-2.0 0% 135 2,051 16,016 135 0 0 0
Slovak Apache-2.0 0% 135 2,051 16,016 135 0 0 0
Slovenian Apache-2.0 0% 135 2,051 16,016 135 0 0 0
Spanish Apache-2.0 0% 135 2,051 16,016 135 0 0 0
Swedish Apache-2.0 0% 135 2,051 16,016 135 0 0 0
Tamil Apache-2.0 0% 135 2,051 16,016 135 0 0 0
Telugu Apache-2.0 0% 135 2,051 16,016 135 0 0 0
Turkish Apache-2.0 0% 135 2,051 16,016 135 0 0 0
Ukrainian Apache-2.0 0% 135 2,051 16,016 135 0 0 0
Urdu Apache-2.0 0% 135 2,051 16,016 135 0 0 0
Vietnamese Apache-2.0 0% 135 2,051 16,016 135 0 0 0
Welsh Apache-2.0 0% 135 2,051 16,016 135 0 0 0
Please sign in to see the alerts.

Overview

Project website overte.org
Instructions for translators

You may change sentences to make them sound more natural in your translation. For example, you may use "VRSNS" instead of "social VR" in a Japanese translation.

Remember that some texts might include mentions of UI elements, which are currently not translated in Overte. The suggested course of action is to keep the untranslated name of the UI element, and set the appropriate "UI element" tag.

Translation license Apache License 2.0
Translation process
  • Translations can be made directly.
  • Translation suggestions are turned off.
  • Any authenticated user can contribute.
  • The translation uses bilingual files.
Source code repository https://github.com/overte-org/Overte_e.V._Articles_of_Association.git
Repository branch master
Last remote commit Allow building HTMLzip for download 22437fd
Julian Groß authored a year ago
Last commit in Weblate Translated using Weblate (Czech) b09ec51
rampa_3 authored a month ago
Weblate repository https://weblate.overte.org/git/overte/Overte-e-V-Articles-of-Association/
File mask source/locales/*/LC_MESSAGES/index.po
5 days ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 7,160 108,803 849,657
Source 138 2,116 16,536
Translated 4% 346 4% 5,240 4% 40,808
Needs editing 0% 0 0% 0 0% 0
Read-only 1% 138 1% 2,116 1% 16,536
Failing checks 1% 1 1% 30 1% 231
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 95% 6,814 95% 103,563 95% 808,849

Quick numbers

108 k
Hosted words
7,160
Hosted strings
4%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
+1%
Translated
+4%
+100%
Contributors
User avatar None

Changes pushed

Changes pushed a month ago
User avatar None

Changes committed

Changes committed a month ago
User avatar rampa_3

Translation added

a month ago
User avatar rampa_3

Translation changed

a month ago
User avatar rampa_3

Translation added

a month ago
User avatar rampa_3

Translation added

a month ago
User avatar rampa_3

Translation added

a month ago
User avatar rampa_3

Translation added

a month ago
User avatar rampa_3

Translation added

a month ago
User avatar rampa_3

Translation added

a month ago
Browse all component changes