Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Overte | 5% | 5,560 | 78,526 | 523,296 | 5,502 | 13 | 0 | 1 | |
Overview
Language code | pt | |
---|---|---|
Aliased language codes | por, por_pt, pt_pt, ptg | |
English name of the language | Portuguese | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 249,357,174 | |
Plural: Default plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula |
n > 1
|
|
Plural: gettext plural formula 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
|
Plural: CLDR v38+ plural 1 translation | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,912 | 82,676 | 553,034 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 5% | 322 | 4% | 4,101 | 5% | 29,135 |
Translated | 5% | 352 | 5% | 4,150 | 5% | 29,738 |
Needs editing | 1% | 58 | 1% | 689 | 1% | 6,072 |
Read-only | 1% | 30 | 1% | 49 | 1% | 603 |
Failing checks | 1% | 13 | 1% | 164 | 1% | 1,282 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 93% | 5,502 | 94% | 77,837 | 93% | 517,224 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
![]() Changes committed |
Changes committed
yesterday
|
![]() Applied enforced check |
Se você tiver alguma dúvida ou procurar algum conselho, dê uma olhada em nosso `Espaço Matriz <https://matrix.to/#/#overte:overte.org>`_ |Matriz| que também está conectado ao nosso `servidor Discord <https://discord.gg/4YuQvc8K2f>`_ |Discord| se você preferir isso.yesterday |
![]() Resource updated |
The “
source/locales/pt/LC_MESSAGES/overte-website.po ” file was changed.
a week ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() Resource updated |
The “
source/locales/pt/LC_MESSAGES/overte-website.po ” file was changed.
a week ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|