| Strings Words Characters | |||
|---|---|---|---|
| 6,051 86,553 577,981 |
|
All strings | Browse Translate Zen |
| 5,911 84,462 561,641 |
|
Read-only strings | Browse Translate Zen |
| 6,051 86,553 577,981 |
|
Translated strings | Browse Translate Zen |
| 836 8,904 63,021 |
|
Strings with any failing checks | Browse Translate Zen |
| 9 128 737 |
|
Failing check: Unpluralised | Browse Translate Zen |
| 7 186 1,307 |
|
Failing check: Ellipsis | Browse Translate Zen |
| 723 7,276 51,045 |
|
Failing check: Multiple failing checks | Browse Translate Zen |
| 132 1,717 13,199 |
|
Failing check: Long untranslated | Browse Translate Zen |
| 5 108 938 |
|
Failing check: Multiple unnamed variables | Browse Translate Zen |
| 2 5 48 |
|
Failing check: Prohibited initial character | Browse Translate Zen |
| 28 499 3,116 |
|
Labeled: Privacy policy | Browse Translate Zen |
| 9 9 68 |
|
Labeled: overte-docs-sphinx issue 38 | Browse Translate Zen |
| 4 257 1,875 |
|
Labeled: sphinx-design issue 96 | Browse Translate Zen |
| 6,010 85,788 572,922 |
|
Strings without a label | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Overte Website Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 167 | 0 | 0 | |
| Overte Documentation Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 667 | 0 | 0 | |
| Overte e.V. Articles of Association Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary Overte Glossary Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Summary
| Project website | overte.org | |
|---|---|---|
| Instructions for translators | You may change sentences to make them sound more natural in your translation. For example, you may use "VRSNS" instead of "social VR" in a Japanese translation. Remember that some texts might include mentions of UI elements, which are currently not translated in Overte. The suggested course of action is to keep the untranslated name of the UI element, and set the appropriate "UI element" tag. |
|
| Language | English | |
| Language code | en | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,003,224 | |
13 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,051 | 86,553 | 577,981 | |||
| Translated | 100% | 6,051 | 100% | 86,553 | 100% | 577,981 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 97% | 5,911 | 97% | 84,462 | 97% | 561,641 |
| Failing checks | 13% | 836 | 10% | 8,904 | 10% | 63,021 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+100%
+100%
Contributors
—
|
Extra flags updated |
|
|
Extra flags updated |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None