| Strings Words Characters | |||
|---|---|---|---|
| 6,129 88,872 592,517 |
|
All strings | Browse Translate Zen |
| 5,989 86,773 576,110 |
|
Read-only strings | Browse Translate Zen |
| 6,129 88,872 592,517 |
|
Translated strings | Browse Translate Zen |
| 994 14,033 95,234 |
|
Strings with any failing checks | Browse Translate Zen |
| 11 174 1,106 |
|
Failing check: Unpluralised | Browse Translate Zen |
| 7 186 1,307 |
|
Failing check: Ellipsis | Browse Translate Zen |
| 710 7,206 49,976 |
|
Failing check: Multiple failing checks | Browse Translate Zen |
| 312 7,097 47,902 |
|
Failing check: Long untranslated | Browse Translate Zen |
| 6 207 1,509 |
|
Failing check: Multiple unnamed variables | Browse Translate Zen |
| 2 5 48 |
|
Failing check: Prohibited initial character | Browse Translate Zen |
| 28 499 3,116 |
|
Labeled: Privacy policy | Browse Translate Zen |
| 9 9 68 |
|
Labeled: overte-docs-sphinx issue 38 | Browse Translate Zen |
| 4 257 1,875 |
|
Labeled: sphinx-design issue 96 | Browse Translate Zen |
| 6,088 88,107 587,458 |
|
Strings without a label | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Overte Website Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 236 | 0 | 0 | |
| Overte Documentation Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 756 | 0 | 0 | |
| Overte e.V. Articles of Association Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary Overte Glossary Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Summary
| Project website | overte.org | |
|---|---|---|
| Instructions for translators | You may change sentences to make them sound more natural in your translation. For example, you may use "VRSNS" instead of "social VR" in a Japanese translation. Remember that some texts might include mentions of UI elements, which are currently not translated in Overte. The suggested course of action is to keep the untranslated name of the UI element, and set the appropriate "UI element" tag. |
|
| Language | English | |
| Language code | en | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,003,224 | |
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,129 | 88,872 | 592,517 | |||
| Translated | 100% | 6,129 | 100% | 88,872 | 100% | 592,517 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 97% | 5,989 | 97% | 86,773 | 97% | 576,110 |
| Failing checks | 16% | 994 | 15% | 14,033 | 16% | 95,234 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None