Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Overte | 0 | 0 | 0 | 0 | 535 | 0 | 2 | ||
|
Overview
Language code | en | |
---|---|---|
Aliased language codes | en_en, base, source, enp, eng | |
Text direction | Left to right | |
Number of speakers | 1,636,485,517 | |
Plural: Default plural 4 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
5 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,824 | 81,358 | 543,594 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 2% | 141 | 2% | 2,092 | 3% | 16,347 |
Translated | 100% | 5,824 | 100% | 81,358 | 100% | 543,594 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 97% | 5,683 | 97% | 79,266 | 96% | 527,247 |
Failing checks | 9% | 535 | 10% | 8,368 | 10% | 57,027 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
+100%
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
rampa_3
String added |
|
rampa_3
String added |
|
rampa_3
String added |
|
rampa_3
String added |
|
rampa_3
String added |
|
rampa_3
String removed |
|