Summary

Project website overte.org
Instructions for translators

You may change sentences to make them sound more natural in your translation. For example, you may use "VRSNS" instead of "social VR" in a Japanese translation.

Remember that some texts might include mentions of UI elements, which are currently not translated in Overte. The suggested course of action is to keep the untranslated name of the UI element, and set the appropriate "UI element" tag.

4 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 321,586 4,663,298 31,101,584
Source 6,107 88,389 589,704
Translated 5% 17,173 4% 228,252 4% 1,542,568
Needs editing 1% 3,559 1% 46,252 1% 303,273
Read-only 2% 7,957 2% 105,965 2% 731,094
Failing checks 1% 4,924 1% 61,591 1% 413,492
Strings with suggestions 1% 14 1% 466 1% 2,925
Untranslated strings 93% 300,854 94% 4,388,794 94% 29,255,743

Quick numbers

4,663 k
Hosted words
321 k
Hosted strings
5%
Translated
4
Components
54
Languages
212
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
Translated
+5%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 0 0 0 0 1,009 0 0
German 14% 5,224 76,462 508,121 4,955 293 0 0
Albanian 1% 6,040 87,818 585,228 6,040 0 0 0
Arabic 1% 6,040 87,818 585,228 6,040 0 0 0
Basque 1% 6,040 87,818 585,228 6,040 0 0 0
Bengali 1% 6,040 87,818 585,228 6,040 0 0 0
Bulgarian 1% 6,040 87,818 585,228 6,040 0 0 0
Catalan 1% 6,040 87,818 585,228 6,040 0 0 0
Chinese (Simplified) (zh_CH) 1% 6,040 87,818 585,228 6,040 0 0 0
Chinese (Traditional Han script) 1% 5,956 87,158 580,796 5,925 29 0 0
Croatian 1% 6,040 87,818 585,228 6,040 0 0 0
Czech 7% 5,610 81,580 542,841 5,552 44 0 2
Danish 1% 6,040 87,818 585,228 6,040 0 0 0
Dutch 1% 6,040 87,818 585,228 6,040 0 0 0
Esperanto 1% 6,040 87,818 585,228 6,040 0 0 0
Estonian 1% 6,040 87,818 585,228 6,040 0 0 0
Finnish 1% 6,040 87,818 585,228 6,040 0 0 0
French 15% 5,136 77,708 524,271 4,706 455 0 0
Greek 1% 6,040 87,818 585,228 6,040 0 0 0
Hebrew 1% 6,040 87,818 585,228 6,040 0 0 0
Hindi 1% 6,040 87,818 585,228 6,040 0 0 0
Hungarian 1% 6,040 87,818 585,228 6,040 0 0 0
Indonesian 1% 6,040 87,818 585,228 6,040 0 0 0
Italian 1% 6,040 87,818 585,228 6,040 0 0 0
Japanese 5% 5,734 83,965 560,125 3,501 2,207 0 8
Kaqchikel 1% 6,040 87,818 585,228 6,040 0 0 0
Korean 3% 5,846 85,504 570,672 5,626 240 1 2
Latvian 1% 6,040 87,818 585,228 6,040 0 0 0
Lithuanian 2% 5,912 86,271 575,043 5,895 17 0 0
Macedonian 1% 6,040 87,818 585,228 6,040 0 0 0
Nepali 1% 6,040 87,818 585,228 6,040 0 0 0
Norwegian Bokmål 1% 6,040 87,818 585,228 6,040 0 0 0
Persian 1% 6,040 87,818 585,228 6,040 0 0 0
Polish 1% 6,040 87,818 585,228 6,040 0 0 0
Portuguese 5% 5,733 83,777 556,544 5,659 70 0 1
Portuguese (Brazil) 1% 6,040 87,818 585,228 6,040 0 0 0
Portuguese (Portugal) 1% 6,040 87,818 585,228 6,040 0 0 0
Romanian 1% 6,040 87,818 585,228 6,040 0 0 0
Russian 5% 5,761 84,343 562,975 5,661 108 1 1
Serbian 1% 5,512 78,480 522,913 5,512 0 0 0
Serbian (Latin script) 1% 6,040 87,818 585,228 6,040 0 0 0
Sinhala 1% 6,040 87,818 585,228 6,040 0 0 0
Slovak 1% 6,040 87,818 585,228 6,040 0 0 0
Slovenian 1% 6,040 87,818 585,228 6,040 0 0 0
Spanish 94% 355 9,310 60,718 228 452 0 0
Swedish 1% 6,040 87,818 585,228 6,040 0 0 0
Tamil 1% 6,040 87,818 585,228 6,040 0 0 0
Telugu 1% 6,040 87,818 585,228 6,040 0 0 0
Turkish 1% 6,040 87,818 585,228 6,040 0 0 0
Ukrainian 1% 6,030 87,762 584,834 6,030 0 12 0
Urdu 1% 6,040 87,818 585,228 6,040 0 0 0
Vietnamese 1% 6,040 87,818 585,228 6,040 0 0 0
vr (generated) (vr) 20% 4 6 43 4 0 0 0
Welsh 1% 6,040 87,818 585,228 6,040 0 0 0
User avatar PaulVolkov

Translation changed

4 hours ago
User avatar PaulVolkov

Marked for edit

4 hours ago
User avatar PaulVolkov

Marked for edit

4 hours ago
User avatar PaulVolkov

Translation changed

4 hours ago
User avatar PaulVolkov

Marked for edit

4 hours ago
User avatar PaulVolkov

Translation added

4 hours ago
User avatar PaulVolkov

Translation added

4 hours ago
User avatar PaulVolkov

Translation added

4 hours ago
User avatar PaulVolkov

Translation changed

4 hours ago
User avatar PaulVolkov

Translation added

4 hours ago
Browse all project changes